# Payment methods and fees

Here are the available payment methods for the C2C network with corresponding fees and amount limits.

| Payment methods | Processing time | Amount limit        | Fees  |
| --------------- | --------------- | ------------------- | ----- |
| Bank Wire       | 2 days          | larger than $10,000 | 1  %  |
| Zelle           | 24 hrs          | $100 \~ $10,000     | 0.5 % |
| Venmo           | 24 hrs          | $100 \~$3,000       | 0.5 % |
| Alipay          | 24 hrs          | $5,000 \~ $50,000   | 1 %   |
| Cash - Paper    | 2 days          | larger than $10,000 | 1 %   |

Cash (Paper Delivery) Available in select cities:

* North America: San Francisco, New York City, Los Angeles
* Asia: Hong Kong, Singapore, Beijing, Shanghai, Shenzhen

Exchange Rate: The best market rate on the delivery date applies for non-USD transactions.
